GAMA 1996 Shipments

1996 Shipments

 

1996 General Aviation Airplane Shipment Report
General Aviation Manufacturers Association
1400 K Street, NW, Suite 801, Washington, DC 20005

Make and Model                  QI      QII     QIII    QIV     Year

American Champion
Adventurer 7GCAA                0       0       0       1       1
Aurora 7ECA                     0       1       0       1       2
Super Decathalon 8KCAB          6       9       7       4       26
Citabria Explorer 7GCBC         3       3       6       5       17
Scout 8GCBC                     3       2       0       2       7

Total American Champion         12      15      13      13      53

Aviat
S-2B Pitts                      na      na      na      na      10
A-1 Husky                       na      na      na      na      46

Total Aviat                     0       0       0       0       56

Bellanca Aircraft
Super Viking 17-30A             0       0       1       1       2

Total Bellanca Aircraft         0       0       1       1       2

Cessna Aircraft
208 Caravan I                   0       4       5       4       13
208B Caravan IB                 24      22      21      27      94
525 Citation Jet                5       11      12      16      44
560 Citation V                  13      13      15      11      52
650 Citation VII                3       8       3       5       19
750 Citation X                  0       0       2       5       7

Total Cessna Aircraft           45      58      58      68      229

Classic Aircraft
YMF-5 Waco Super                na      na      na      na      6

Total Classic Aircraft          0       0       0       0       6

Commander Aircraft
Commander 114B                  2       2       2       1       7
Commander 114TC                 1       1       2       1       5
Commander 114AT                 0       3       0       0       3

Total Commander Aircraft        3       6       4       2       15

Fairchild Aircraft
SA-227DC Metro 23               2       2       1       2       7

Total Fairchild Aircraft        2       2       1       2       7

Gulfstream Aerospace
Gulfstream IV                   5       6       9       4       24
Gulfstream V                    0       0       0       3       3

Total Gulfstream Aerospace      5       6       9       7       27

Learjet
Learjet 31A                     4       3       2       3       12
Learjet 60                      9       2       5       6       22

Total Learjet                   13      5       7       9       34

Maule Aircraft
MX-7-160                        0       2       1       0       3
MX-7-180A                       5       0       0       0       5
MX-7-180B                       3       1       2       2       8
MX-7-180C                       0       0       1       0       1
MXT-7-180                       8       7       3       0       18
MXT-7-180A                      1       1       2       2       6
M-7-235B                        3       3       3       2       11
MT-7-235                        0       3       0       1       4
M-7-235C                        1       2       1       3       7

Total Maule Aircraft            21      19      13      10      63

Mooney Aircraft
M20J                            5       11      2       7       25
M20M                            2       4       4       5       15
M20R Ovation                    10      9       8       6       33

Total Mooney Aircraft           17      24      14      18      73

Raytheon Aircraft Company
Beech Bonanza F33A              7       1       0       0       8
Beech Bonanza A36               10      18      17      38      83
Beech Bonanza B36TC             2       4       3       5       14
Beech Baron 58                  5       11      5       23      44
Beech King Air C90B             11      7       5       15      38
Beech King Air B200             5       9       5       14      33
Beech King Air 350              3       8       6       10      27
Beech Starship 2000A            1       4       1       2       8
Beech 1900D Airliner            14      19      18      18      69
Beechjet 400A                   4       1       6       18      29
Hawker 800XP                    1       5       2       18      26
Hawker 1000                     1       1       0       1       3

Total Raytheon Aircraft Co      64      88      68      162     382

The New Piper Aircraft
PA-28-161 Warrior III           1       2       1       1       5
PA-28-181 Archer III            12      11      10      12      45
PA-28R-201 Arrow                1       3       1       2       7
PA-32R-301 Saratoga II HP       10      13      9       11      43
PA-46-350P Malibu Mirage        13      17      12      15      57
PA-44-180 Seminole              4       1       1       2       8
PA-34-220T Seneca IV            4       6       5       3       18

Total The New Piper Aircraft    45      53      39      46      183

Grand Total, Civil              227     276     227     338     1130


1996 Civil Airplane (Unit) Shipments by Type, by Manufacturer


                	Sin-Eng   Mul-Eng    Total   Turboprop    Turbojet   Total
                	Piston    Piston     Piston



American Champion   	53        0          53         0               0       53
Aviat           	56        0          56         0               0       56
Bellanca Aircraft   	2         0          2          0               0       2
Cessna Aircraft  	0         0          0          107             122     229
Classic Aircraft  	6         0          6          0               0       6
Commander Aircraft   	15        0          15         0               0       15
Fairchild Aircraft   	0         0          0          7               0       7
Gulfstream Aerospace   	0         0          0          0               27      27
Learjet         	0         0          0          0               34      34
Maule Aircraft   	63        0          63         0               0       63
Mooney Aircraft   	73        0          73         0               0       73
Raytheon Air Company 	105       44         149        175             58      382
New Piper Aircraft  	157       26         183        0               0       183

Total           	530       70         600        289             241	1130



1996 Manufacturer's Net Billings
Civil Airplane Shipments Only
(Thousands, by Quarter)

Company         	Qtr I           Qtr II          Qtr III         Qtr IV

American Champion   	$1,065,000      $1,300,000      $780,000        $1,150,000
Aviat           	$0              $0              $0              $0
Cessna Aircraft  	$139,956,325    $213,291,595    $208,483,232    $268,635,324
Classic Aircraft  	$0              $0              $0              $0
Fairchild Aircraft   	$8,564,470      $8,066,532      $4,102,760      $8,032,530
Gulfstream Aerospace  	$137,500,000    $165,000,000    $247,500,000    $226,050,000
Learjet         	$103,788,000    $36,966,000     $62,275,000     $78,018,000
Maule Aircraft  	$1,686,694      $1,734,757      $1,105,480      $873,024
Raytheon Air Company  	$155,442,000    $241,418,000    $185,251,000    $546,367,000
New Piper Aircraft   	$15,634,391     $19,211,713     $13,968,138     $16,340,466

Grand Total, Civil  	$563,636,880    $686,988,597    $723,465,610    $1,145,466,344


Company         	Year

American Champion   	$4,295,000
Aviat           	$5,170,110
Cessna Air      	$830,366,476
Classic Air     	$1,800,000
Fairchild Air   	$28,766,292
Gulfstream Aerospace	$776,050,000
Learjet         	$281,047,000
Maule Aircraft  	$5,399,955
Raytheon Air Company	$1,128,478,000
New Piper Aircraft	$65,154,708

Grand Total     	$3,126,527,541

HOME - Return to Market Forecast

 

 

Paul M. Whetstone, President

Email pwhetstone@meyersaircraft.com

Meyers Aircraft Company, Copyright © October 1999. All rights reserved. Reproduction in whole or in part of any text, photograph or illustration without written permission from Meyers Aircraft Company is strictly prohibited. Disclaimer: The information presented herein is believed to be accurate and at times expresses the opinions of management. Meyers Aircraft Company assumes no responsibility for its unauthorized use. To report problems or missing links, contact webmaster@meyersaircraft.com