GAMA 1997 Shipments
1997 General Aviation
|
Make | Model | Q1 | Q2 | Q3 | Q4 | Year-End |
---|---|---|---|---|---|---|
AMERICAN CHAMPION AIRCRAFT |
Adventurer 7GCAA | 0 | 0 | 0 | 2 | 2 |
Aurora 7ECA | 0 | 2 | 3 | 1 | 6 | |
Super Decathlon 8KCAB | 7 | 6 | 4 | 3 | 20 | |
Citabria Explorer 7GCBC | 4 | 1 | 4 | 2 | 11 | |
Scout 8GCBC | 2 | 3 | 1 | 1 | 7 | |
TOTAL |
13 | 12 | 12 | 9 | 46 | |
AVIAT |
S-2B Pitts | 6 | ||||
S-1 11B Pitts | 1 | |||||
A-1 Husk | 54 | |||||
TOTAL |
61 | |||||
BELLANCA AIRCRAFT |
Super Viking 17-30A | 0 |
2 |
0 |
0 |
2 |
TOTAL |
0 | 2 | 0 | 0 | 2 | |
CESSNA AIRCRAFT
|
172 Skyhawk | 14 | 68 | 67 | 138 | 287 |
182 Skylane | 0 | 11 | 11 | 51 | 73 | |
208 Caravan I | 1 | 3 | 2 | 8 | 14 | |
208B Caravan IB | 14 | 9 | 19 | 22 | 64 | |
525 CitationJet | 12 | 14 | 20 | 17 | 63 | |
550 Citation Bravo | 5 | 9 | 6 | 8 | 28 | |
560 Citation Ultra | 7 | 13 | 11 | 16 | 47 | |
650 Citation VII | 1 | 2 | 3 | 2 | 8 | |
750 Citation X | 5 | 6 | 7 | 10 | 28 | |
TOTAL |
59 | 135 | 146 | 272 | 612 | |
CLASSIC AIRCRAFT |
YMF-5 Waco Super | 6 | ||||
TOTAL |
6 | |||||
COMMANDER AIRCRAFT |
Commander 114B | 3 | 1 | 2 | 4 | 10 |
Commander 114TC | 0 | 2 | 2 | 0 | 4 | |
TOTAL | 3 | 3 | 4 | 4 | 14 | |
GULFSTREAM AEROSPACE |
Gulfstream IV-SP | 5 | 5 | 6 | 6 | 22 |
Gulfstream V | 6 | 7 | 8 | 8 | 29 | |
TOTAL | 11 | 12 | 14 | 14 | 51 | |
LEARJET |
Learjet 31A | 4 | 3 | 5 | 9 | 21 |
Learjet 60 | 12 | 3 | 5 | 4 | 24 | |
TOTAL | 16 | 6 | 10 | 13 | 45 | |
MAULE AIR
|
MX-7-180A Sportplane | 0 | 6 | 0 | 1 | 7 |
MX-7-180C Millennium | 0 | 1 | 1 | 0 | 2 | |
MXT-7-180 Star Rocket | 1 | 1 | 1 | 0 | 3 | |
MXT-7-180A Comet | 5 | 5 | 3 | 9 | 22 | |
M-7-235B Super Rocket | 1 | 1 | 3 | 2 | 7 | |
MT-7-235 Super Rocket | 1 | 0 | 0 | 1 | 2 | |
M-7-235C Orion | 3 | 2 | 4 | 2 | 11 | |
TOTAL | 11 | 16 | 12 | 15 | 54 | |
MOONEY AIRCRAFT CORPORATION
|
M20J Allegro | 7 | 4 | 3 | 5 | 19 |
M20M Bravo | 5 | 7 | 3 | 3 | 18 | |
M20R Ovation | 11 | 8 | 7 | 8 | 34 | |
M20K Encore | 0 | 1 | 7 | 7 | 15 | |
TOTAL | 23 | 20 | 20 | 23 | 86 | |
RAYTHEON AIRCRAFT COMPANY
|
Beech Bonanza A36 | 13 | 19 | 21 | 32 | 85 |
Beech Bonanza B36TC | 2 | 3 | 4 | 5 | 14 | |
Beech Baron 58 | 7 | 6 | 9 | 13 | 35 | |
Beech King Air C90B | 9 | 14 | 9 | 9 | 41 | |
Beech King Air B200 | 5 | 12 | 10 | 18 | 45 | |
Beech King Air 350 | 6 | 7 | 8 | 9 | 30 | |
Beech 1900D Airliner | 6 | 13 | 10 | 13 | 42 | |
Beechjet 400A | 3 | 9 | 12 | 19 | 43 | |
Hawker 800XP | 2 | 8 | 10 | 13 | 33 | |
Hawker 1000 | 0 | 1 | 1 | 0 | 2 | |
TOTAL | 53 | 92 | 94 | 131 | 370 | |
THE NEW PIPER AIRCRAFT
|
PA-28-161 Warrior III | 1 | 2 | 2 | 5 | 10 |
PA-28-181 Archer III | 11 | 15 | 14 | 7 | 47 | |
PA-28R-201 Arrow | 2 | 1 | 0 | 0 | 3 | |
PA-32R-301 Saratoga II HP | 13 | 13 | 8 | 4 | 38 | |
PA-32R-301T Saratoga II TC | 0 | 0 | 7 | 19 | 26 | |
PA-46-350P Malibu Mirage | 14 | 14 | 14 | 11 | 53 | |
PA-44-180 Seminole | 1 | 0 | 2 | 4 | 7 | |
PA-34-220T Seneca V | 7 | 10 | 10 | 11 | 38 | |
TOTAL |
49 | 55 | 57 | 61 | 222 | |
Grand Totals | 238 | 353 | 369 | 542 | 1569 |
1997
|
Manufacturer | QI | QII | QIII | QIV | YTD |
---|---|---|---|---|---|
Total American Champion | $1,175,000 | $1,060,000 | $1,095,000 | $755,000 | $4,085,000 |
Total Aviat | $6,750,000 | ||||
Total Cessna Aircraft | $202,682,705 | $289,594,415 | $321,446,634 | $410,342,904 | $1,221,208,858 |
Total Classic Aircraft | $1,800,000 | ||||
Total Gulfstream Aerospace | $367,500,000 | $405,250,000 | $471,200,000 | $471,200,000 | $1,715,150,000 |
Total LearJet | $145,076,000 | $49,650,000 | $61,200,000 | $61,200,000 | $317,126,000 |
Total Maule Aircraft | $949,912 | $1,276,605 | $1,072,560 | $1,254,501 | $4,553,578 |
Total Raytheon Aircraft Company | $149,112,000 | $346,167,000 | $322,155,000 | $505,321,000 | $1,322,755,000 |
Total The New Piper Aircraft | $17,807,946 | $20,159,197 | $20,779,839 | $22,119,264 | $80,866,246 |
Grand Total | $884,303,563 | $1,113,157,217 | $1,198,949,033 | $1,472,192,669 | $4,674,294,682 |
1997 Civil Airplane (Unit)
|
Company | Single-Engine Piston |
Multi-Engine Piston |
Total Piston |
Turboprop | Turbojet | Company Total |
---|---|---|---|---|---|---|
AMERICAN CHAMPION | 46 | 0 | 46 | 0 | 0 | 46 |
AVIAT | 61 | 0 | 61 | 0 | 0 | 61 |
BELLANCA AIRCRAFT | 2 | 0 | 2 | 0 | 0 | 2 |
CESSNA AIRCRAFT | 360 | 0 | 360 | 78 | 174 | 612 |
CLASSIC AIRCRAFT | 6 | 0 | 6 | 0 | 0 | 6 |
COMMANDER AIRCRAFT | 14 | 0 | 14 | 0 | 0 | 14 |
GULFSTREAM AEROSPACE | 0 | 0 | 0 | 0 | 51 | 51 |
LEARJET | 0 | 0 | 0 | 0 | 45 | 45 |
MAULE AIR | 54 | 0 | 54 | 0 | 0 | 54 |
MOONEY AIRCRAFT | 86 | 0 | 86 | 0 | 0 | 86 |
RAYTHEON AIRCRAFT COMPANY | 99 | 35 | 134 | 158 | 78 | 370 |
THE NEW PIPER AIRCRAFT | 177 | 45 | 222 | 0 | 0 | 222 |
Grand Total |
905 | 80 | 985 | 236 | 348 | 1,569 |
HOME - Return to Market Forecast
Paul M. Whetstone, President
Email pwhetstone@meyersaircraft.com
Meyers Aircraft Company, Copyright © October 1999. All rights reserved. Reproduction in whole or in part of any text, photograph or illustration without written permission from Meyers Aircraft Company is strictly prohibited. Disclaimer: The information presented herein is believed to be accurate and at times expresses the opinions of management. Meyers Aircraft Company assumes no responsibility for its unauthorized use. To report problems or missing links, contact webmaster@meyersaircraft.com