Meyers Interceptor 400 Comparisons
March 2000
Manufacturer Model | Meyers Aircraft I400 | AASI Jetcruzer 500 | Farnborough F1 | Ibis Ae270P | Pilatus PC-12 | Piper Malibu Meridian | Socata TBM-700 |
Price in millions | $1.0 | $1.495 | $1.9 | $1.950 | $3.0 | $1.5 | $2.456 |
Max Pas Seats | 4 | 5 | 5 | 9 | 9 | 5 | 6 |
Takeoff Weight lbs | 4005 | 6500 | 5898 | 7275 | 9920 | 4850 | 6579 |
Useful Load lbs | 1405 | 2000 | 1918 | 3164 | 3865 | 1607 | 2514 |
Max Fuel Load lbs | 980 | 1642 | 1682 | 2070 | 2704 | 1139 | 1883 |
Payload w Full Fuel lbs | 425 | 359 | 236 | 1263 | 961 | 468 | 632 |
Avail Fuel w Max Payload lbs | 525 | 800 | 668 | 518 | 925 | 500 | 831 |
Takeoff over 50' in ft | 1410 | 2160 | 1528 | 873 | 2300 | NA | 2133 |
Landing Over 50' in ft | 1250 | 1867 | 1500 | 1342 | 1830 | NA | 1690 |
Max Altitude ft | 30,000 | 29,000 | 30,000 | 25,000 | 29,000 | 30,000 | 30,000 |
Max Cruise kts | 300 | 300 | 329 | 220 | 260 | 262 | 300 |
Max Range nm | 1050 | 1049 | 975 | 1280 | 1168 | 1180 | 1360 |
Powerplant | TPE331-6 | PT6A-66A | PT6A-60A | PT6A-42A | PT6A-67B | PT6A-42A | PT6A-64A |
TO hp | 400 | 850 | 850 | 850 | 1200 | 500 | 700 |
FF at Max Cruise pph | 230 | 382 | 316 | 262 | 387 | 222 | 357 |
Engine TBO hrs | 3600 | 3000 | 3000 | 3600 | 3500 | 3600 | 3000 |
Value Added Parameter Comparison
See Meyers 200D Market Analysis for details.
Basically = Price/Range x payload x speed, lowest cost/VAP equals the better value
VAP for Standard Category Aircraft |
||||||
Model | Range | Useful Load | Speed | Price | Ranking | Price/VAP |
Meyers I400 | 1050 | 1405 | 300 | $1,000,000 | 1 | 2.26 |
Jetcruzer 500 | 1049 | 2000 | 300 | $1,495,000 | 2 | 2.38 |
F1 | 975 | 1918 | 329 | $1,900,000 | 6 | 3.09 |
Ae270P | 1000 | 3164 | 220 | $1,950,000 | 5 | 2.80 |
PC-12 | 1168 | 3865 | 260 | $3,200,000 | 4 | 2.73 |
Meridian | 1018 | 1547 | 262 | $1,400,000 | 7 | 3.39 |
TBM 700 | 1350 | 2514 | 300 | $2,600,000 | 3 | 2.55 |
The Piper Malibu Meridian claims to have orders of 150. This high considering the low score in both categories. Obviously, price must have an even greater weighting than we think. Price may possibly be the determining factor to bridge the gap between high end pistons and the jets. If this is true, the Meyers I400 should sell even better than the Meridian.
HOME - Return to I400 Standard Features - Return to History
Paul M. Whetstone, President
Email pwhetstone@meyersaircraft.com
Meyers Aircraft Company, Copyright © October 1999. All rights reserved. Reproduction in whole or in part of any text, photograph or illustration without written permission from Meyers Aircraft Company is strictly prohibited. Disclaimer: The information presented herein is believed to be accurate and at times expresses the opinions of management. Meyers Aircraft Company assumes no responsibility for its unauthorized use. To report problems or missing links, contact webmaster@meyersaircraft.com